All best sellers
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
  • ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s

ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s

AC363396
ADATA
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s
€64.13
Tax included
Quantity
2 Items

  Saugumo politika

(redaguoti naudojant Klientų patikinimo modulį)

  Pristatymo informacija

(redaguoti naudojant Klientų patikinimo modulį)

  Grąžinimo taisyklės

(redaguoti naudojant Klientų patikinimo modulį)

Description
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
Product Details
ADATA
AC363396
4711085937841
ALEG-710-1TCS
2 Items

Data sheet

Warranty
60
MPN
ALEG-710-1TCS
Write speed
1800
Read speed
2400
Gross weight
0.031
Net weight
0.007
Producer product name
LEGEND 710
Solid-state drive capacity
1000
Other features
The heat sink works to keep temperatures down by 15% for optimal performance and stability
Producer
ADATA
Solid-state drive interface
PCIe Gen3x4
SSD form factor
M.2 2280
NAND flash component
3D NAND
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category: