Visos daugiausiai perkamos
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe

Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe

AC403352
SAMSUNG
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
133,91 €
Su mokesčiais
Kiekis
5 Prekės

 

Saugumo politika

 

Pristatymo informacija

 

Grąžinimo taisyklės

Aprašymas
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Prekė detaliau
SAMSUNG
AC403352
8806094594645
MZ-V9P1T0GW
5 Prekės

Charakteristikos

Warranty
60
ManufacturerCode
MZ-V9P1T0GW
Write speed
6900
Read speed
7450
Gross weight
0.04
Net weight
0.03
Producer product name
990 PRO with Heatsink
Solid-state drive capacity
1000
Producer
Samsung
Solid-state drive interface
M.2 NVMe
Interface
PCIe Gen 4.0 x4
SSD form factor
M.2 2280
Komentarai (0)
Įvertinimas
Šiuo metu klientų atsiliepimų nėra.
16 kitos prekės toje pačioje kategorijoje: