Visos daugiausiai perkamos
  • Sumažinta kaina
Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
  • Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB

Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB

AC466102
LENOVO
Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB
243,56 €
216,40 € Sutaupote 27,16 €
Su mokesčiais
Kiekis
5 Prekės

 

Saugumo politika

 

Pristatymo informacija

 

Grąžinimo taisyklės

Aprašymas
Lenovo Tab (without power adapter) | M11 11 | 11 " | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.1 | Android | 13 | Folio Case + Lenovo Tab Pen
Prekė detaliau
LENOVO
AC466102
1975318564874
5 Prekės
Komentarai (0)
Įvertinimas
Šiuo metu klientų atsiliepimų nėra.
16 kitos prekės toje pačioje kategorijoje: