Visos daugiausiai perkamos
Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s
  • Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s
  • Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s
  • Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s
  • Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s
  • Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s
  • Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s
  • Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s
  • Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s
  • Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s

Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s

AC324496
SAMSUNG
Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s
108,42 €
Su mokesčiais
Kiekis
5 Prekės

 

Saugumo politika

 

Pristatymo informacija

 

Grąžinimo taisyklės

Aprašymas
Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Prekė detaliau
SAMSUNG
AC324496
8806090572210
MZ-V8V1T0BW
5 Prekės

Charakteristikos

Warranty
60
ManufacturerCode
MZ-V8V1T0BW
Write speed
3000
Read speed
3500
Gross weight
0.078
Net weight
0.038
Producer product name
980
Producer product family
V-NAND SSD
Solid-state drive capacity
1000
Producer
Samsung
Solid-state drive interface
M.2 NVME
Interface
PCIe Gen 3.0 x4
SSD form factor
M.2 2280
Komentarai (0)
Įvertinimas
Šiuo metu klientų atsiliepimų nėra.
16 kitos prekės toje pačioje kategorijoje: