Visos daugiausiai perkamos
Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB

Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB

AC430593
LENOVO
Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
4 821,30 €
Su mokesčiais
Kiekis
Paskutinė prekė
1 Vienetas

 

Saugumo politika

 

Pristatymo informacija

 

Grąžinimo taisyklės

Aprašymas
Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB | Solid-state drive capacity 2000 GB | NVIDIA RTX 3000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Prekė detaliau
LENOVO
AC430593
1981534965180
21KV0027MH
1 Vienetas

Charakteristikos

Warranty
36
Premier
ManufacturerCode
21KV0027MH
Bluetooth
Yes
Panel type
IPS
Touchscreen
No
Display surface
Anti-glare
Camera
5.0MP + IR with Privacy Shutter and Human Presence Detection
Bluetooth version
5.4
Fingerprint reader
Yes (Touch Style, Match-on-Chip, Integrated in Power Button)
Gross weight
2.44
Net weight
1.86
Diagonal
16
Discrete graphics adapter model
NVIDIA RTX 3000 Ada Generation
Colour of product
Black
Processor cores
16
HD type
WQXGA
Processor family
Intel Core U9
Operating system installed
Windows 11 Pro
Keyboard language
English
HDMI ports quantity
1
Storage media
SSD
Processor model
185H
Producer product name
P1
Producer product family
ThinkPad
Discrete graphics memory type
GDDR6
Processor boost frequency
5.1
Display
2560 x 1600
Battery warranty
12
Internal memory
64
Solid-state drive capacity
2000
Total storage capacity
2000
Discrete graphics adapter memory
8
Wi-Fi
Yes
Keyboard backlit
Yes
Producer
Lenovo
Solid-state drive interface
SSD M.2 2280 PCIe 4.0x4 Performance NVMe
Memory clock speed
7467
Komentarai (0)
Įvertinimas
Šiuo metu klientų atsiliepimų nėra.
16 kitos prekės toje pačioje kategorijoje: