Visos daugiausiai perkamos
Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
  • Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB

Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB

AC438380
LENOVO
Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB
2 325,53 €
Su mokesčiais
Kiekis
Paskutinė prekė
1 Vienetas

 

Saugumo politika

 

Pristatymo informacija

 

Grąžinimo taisyklės

Aprašymas
Lenovo ThinkPad P16s | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 500 Ada Generation | GDDR6 | 4 GB | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Prekė detaliau
LENOVO
AC438380
1981533875022
21KS0005MX
1 Vienetas

Charakteristikos

Warranty
36
Premier
ManufacturerCode
21KS0005MX
Bluetooth
Yes
Panel type
IPS
Touchscreen
No
Display surface
Anti-glare
Camera
5.0MP + IR with Privacy Shutter and Human Presence Detection
Bluetooth version
5.3
Fingerprint reader
Yes (Touch Style, Match-on-Chip, Integrated in Power Button)
Gross weight
2.40
Net weight
1.82
Diagonal
16
Ethernet LAN (RJ-45) ports
1
Internal memory type
SO-DIMM DDR5
Discrete graphics adapter model
NVIDIA RTX 500 Ada Generation
Colour of product
Black
Processor cores
16
HD type
WUXGA
Wi-Fi standards
802.11ax
Processor family
Intel Core U7
Operating system installed
Windows 11 Pro
Keyboard language
Nordic
HDMI ports quantity
1
Storage media
SSD
Processor model
155H
Producer product name
P16s
Producer product family
ThinkPad
Discrete graphics memory type
GDDR6
Processor boost frequency
4.8
Display
1920 x 1200
Battery warranty
12
Internal memory
32
Solid-state drive capacity
1000
Total storage capacity
1000
Discrete graphics adapter memory
4
Wi-Fi
Yes
Keyboard backlit
Yes
Other features
1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Security keyhole
Producer
Lenovo
Memory clock speed
5600
Memory layout (slots x size)
2x16
SmartCard slot
Smart Card Reader
Komentarai (0)
Įvertinimas
Šiuo metu klientų atsiliepimų nėra.
16 kitos prekės toje pačioje kategorijoje: