Visos daugiausiai perkamos
Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB

Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB

AC429535
LENOVO
Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
1 811,87 €
Su mokesčiais
Kiekis
5 Prekės

 

Saugumo politika

 

Pristatymo informacija

 

Grąžinimo taisyklės

Aprašymas
Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Prekė detaliau
LENOVO
AC429535
1975309157962
21MN004CMH
5 Prekės

Charakteristikos

Warranty
36
Premier
ManufacturerCode
21MN004CMH
Bluetooth
Yes
Panel type
IPS
Touchscreen
No
Display surface
Anti-glare
Camera
5.0MP + IR Discrete with Privacy Shutter
Bluetooth version
5.3
Fingerprint reader
Yes (Touch Style, Match-on-Chip, Integrated in Power Button)
Gross weight
2.21
Net weight
1.63
Diagonal
16
Ethernet LAN (RJ-45) ports
1
Internal memory type
SO-DIMM DDR5
Colour of product
Black
Processor cores
12
HD type
WUXGA
Wi-Fi standards
802.11ax
Processor family
Intel Core U7
Operating system installed
Windows 11 Pro
Keyboard language
English
HDMI ports quantity
1
Storage media
SSD
Processor model
155U
Producer product name
T16
Producer product family
ThinkPad
Battery capacity (Watt hours)
65
Processor boost frequency
4.8
Display
1920 x 1200
Battery warranty
12
Internal memory
16
Solid-state drive capacity
512
Total storage capacity
512
Wi-Fi
Yes
Keyboard backlit
Yes
Other features
1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 2x USB-C (Thunderbolt 4/USB4 40Gbps); 1x Headphone/microphone combo jack (3.5mm)
Producer
Lenovo
On-board graphics adapter model
Intel Graphics
Solid-state drive interface
SSD M.2 2280 PCIe 4.0x4 NVMe
Card reader integrated
Yes
Memory clock speed
5600
Memory layout (slots x size)
1x16
WWAN
LTE Upgradable
Komentarai (0)
Įvertinimas
Šiuo metu klientų atsiliepimų nėra.
16 kitos prekės toje pačioje kategorijoje: