Visos daugiausiai perkamos
  • Sumažinta kaina
Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
  • Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB

Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB

AC427908
LENOVO
Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB
1 218,12 €
1 100,71 € Sutaupote 117,41 €
Su mokesčiais
Kiekis
5 Prekės

 

Saugumo politika

 

Pristatymo informacija

 

Grąžinimo taisyklės

Aprašymas
Lenovo | ThinkPad L14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Prekė detaliau
LENOVO
AC427908
1975308444230
21L1002MMH
5 Prekės

Charakteristikos

Warranty
36
Onsite
ManufacturerCode
21L1002MMH
Bluetooth
Yes
Panel type
IPS
Touchscreen
No
Display surface
Anti-glare
Camera
5.0MP + IR Discrete with Privacy Shutter
Bluetooth version
5.3
Fingerprint reader
Yes (Touch Style, Match-on-Chip, Integrated in Power Button)
Gross weight
1.99
Net weight
1.41
Diagonal
14
Ethernet LAN (RJ-45) ports
1
Internal memory type
SO-DIMM DDR5
Colour of product
Black
Processor cores
12
HD type
WUXGA
Wi-Fi standards
802.11ax
Processor family
Intel Core U5
Operating system installed
Windows 11 Pro
Keyboard language
English
HDMI ports quantity
1
Storage media
SSD
Processor model
125U
Producer product name
L14
Producer product family
ThinkPad
Battery capacity (Watt hours)
65
Processor boost frequency
4.3
Display
1920 x 1200
Battery warranty
12
Internal memory
16
Solid-state drive capacity
512
Total storage capacity
512
Wi-Fi
Yes
Keyboard backlit
Yes
Other features
1x USB-A (Hi-Speed USB/USB 2.0); 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-C (USB 20Gbps/USB 3.2 Gen 2x2); 1x USB-C (Thunderbolt 4/USB4 40Gbps); 1x Headphone/microphone combo jack (3.5mm)
Producer
Lenovo
On-board graphics adapter model
Intel Graphics
Solid-state drive interface
SSD M.2 2280 PCIe 4.0x4 NVMe
Memory clock speed
5600
Memory layout (slots x size)
1x16
WWAN
LTE Upgradable
Komentarai (0)
Įvertinimas
Šiuo metu klientų atsiliepimų nėra.
16 kitos prekės toje pačioje kategorijoje: