Visos daugiausiai perkamos
Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
  • Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB

Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB

AC423711
LENOVO
Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB
1 811,87 €
Su mokesčiais
Kiekis
3 Prekės

 

Saugumo politika

 

Pristatymo informacija

 

Grąžinimo taisyklės

Aprašymas
Lenovo | ThinkPad X13 | Black | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Prekė detaliau
LENOVO
AC423711
1975301291626
21LU0013MH
3 Prekės

Charakteristikos

Warranty
36
Premier
ManufacturerCode
21LU0013MH
Bluetooth
Yes
Panel type
IPS
Touchscreen
No
Display surface
Anti-glare
Camera
5.0MP + IR Discrete with Privacy Shutter
Bluetooth version
5.3
Fingerprint reader
Yes (Touch Style, Match-on-Chip, Integrated in Power Button)
Gross weight
1.77
Net weight
1.19
Diagonal
13.3
Internal memory type
Soldered LPDDR5x
Colour of product
Black
Processor cores
12
HD type
WUXGA
Wi-Fi standards
802.11ax
Processor family
Intel Core U7
Operating system installed
Windows 11 Pro
Keyboard language
English
Storage media
SSD
Processor model
155U
Producer product name
X13
Producer product family
ThinkPad
Battery capacity (Watt hours)
54.7
Processor boost frequency
4.8
Display
1920 x 1200
Battery warranty
12
Internal memory
16
Solid-state drive capacity
512
Total storage capacity
512
Wi-Fi
Yes
Keyboard backlit
Yes
Other features
1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 2x USB-C (Thunderbolt 4/USB4 40Gbps); 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone/microphone combo jack (3.5mm); 1x Smart Card Reader; 1x Nano-SIM Card Slot
Producer
Lenovo
On-board graphics adapter model
Intel Graphics
Memory clock speed
6400
Komentarai (0)
Įvertinimas
Šiuo metu klientų atsiliepimų nėra.
16 kitos prekės toje pačioje kategorijoje: