All best sellers
  • New
Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
  • Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1

Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1

AC452476
ACER
Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1
€294.69
Tax included
Quantity
5 Items

  Saugumo politika

(redaguoti naudojant Klientų patikinimo modulį)

  Pristatymo informacija

(redaguoti naudojant Klientų patikinimo modulį)

  Grąžinimo taisyklės

(redaguoti naudojant Klientų patikinimo modulį)

Description
Acer Vero B8 B278UEbemiqprcuzx | 27 " | IPS | 16:9 | 100 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1 | Black
Product Details
ACER
AC452476
4711121848223
5 Items
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category: