All best sellers
  • Reduced price
Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4
  • Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4
  • Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4
  • Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4
  • Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4
  • Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4
  • Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4
  • Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4
  • Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4

Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4

AC389272
LEXAR
Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4
€122.49
€110.15 Save €12.34
Tax included
Quantity
5 Items

  Saugumo politika

(redaguoti naudojant Klientų patikinimo modulį)

  Pristatymo informacija

(redaguoti naudojant Klientų patikinimo modulį)

  Grąžinimo taisyklės

(redaguoti naudojant Klientų patikinimo modulį)

Description
Lexar | M.2 NVMe SSD | NM710 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 4850 MB/s | Write speed 4500 MB/s
Product Details
LEXAR
AC389272
8433671297134
5 Items
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category: