All best sellers
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe

Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe

AC403355
SAMSUNG
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe
€200.11
Tax included
Quantity
5 Items

  Saugumo politika

(redaguoti naudojant Klientų patikinimo modulį)

  Pristatymo informacija

(redaguoti naudojant Klientų patikinimo modulį)

  Grąžinimo taisyklės

(redaguoti naudojant Klientų patikinimo modulį)

Description
Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
Product Details
SAMSUNG
AC403355
8806094594652
MZ-V9P2T0GW
5 Items

Data sheet

Warranty
60
MPN
MZ-V9P2T0GW
Write speed
6900
Read speed
7450
Gross weight
0.04
Net weight
0.03
Producer product name
990 PRO with Heatsink
Solid-state drive capacity
2000
Producer
Samsung
Solid-state drive interface
M.2 NVMe
Interface
PCIe Gen 4.0 x4
SSD form factor
M.2 2280
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category: