- New

Reference: R49070
Brand: Reach
Reference: 694181275481
Reference: 694181271569
(redaguoti naudojant Klientų patikinimo modulį)
(redaguoti naudojant Klientų patikinimo modulį)
(redaguoti naudojant Klientų patikinimo modulį)
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2960 (H) × 1668 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ? 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 97°; V: 70°; D: 128° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: AC459868
Brand: EZVIZ
Reference: EDHFW3849T1ZAS
Brand: DAHUA TECHNOLOGY CO., LTD
Reference: AC473192
Brand: UBIQUITI
Reference: 1424484
Brand: DAHUA
Reference: 1408109
Brand: DAHUA
Reference: EDHFW3449TS328
Brand: DAHUA TECHNOLOGY CO., LTD
Reference: EDHDW3849PRO28
Brand: DAHUA TECHNOLOGY CO., LTD
Reference: EDHDW5541TMAB
Brand: DAHUA TECHNOLOGY CO., LTD
Reference: AC415237
Brand: EZVIZ
Reference: EDHFW5842EPZE
Brand: DAHUA TECHNOLOGY CO., LTD
Reference: 1402239
Brand: TP-LINK
Reference: AC419036
Brand: Hikvision
Reference: 1426939
Brand: DAHUA
Reference: EDHDW2449PRO28
Brand: DAHUA TECHNOLOGY CO., LTD
Reference: AC445883
Brand: Reolink
Reference: AC436820
Brand: HiLook
check_circle
check_circle