All best sellers
Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
  • Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²

Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²

AC344768
ASUS
Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m²
€683.83
Tax included
Quantity
3 Items

  Saugumo politika

(redaguoti naudojant Klientų patikinimo modulį)

  Pristatymo informacija

(redaguoti naudojant Klientų patikinimo modulį)

  Grąžinimo taisyklės

(redaguoti naudojant Klientų patikinimo modulį)

Description
Asus | ProArt Display Professional Monitor | PA329CV | 32 " | IPS | 4K UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 | 400 cd/m² | HDMI ports quantity 2 | Warranty 36 month(s)
Product Details
ASUS
AC344768
4711081009726
90LM06P1-B01170
3 Items

Data sheet

Warranty
36
MPN
90LM06P1-B01170
USB-C
Yes
Energy efficiency class
G
Panel type
IPS
Response time
5
Pivot
Yes
Display surface
Non-glare
Gross weight
17
Net weight
12
Ethernet LAN (RJ-45) ports
No
HD type
4K UHD
HDMI ports quantity
2
Producer product name
PA329CV
Producer product family
ProArt Display Professional Monitor
Display
3840 x 2160
Producer
Asus
Maximum refresh rate
60
Aspect ratio
16:9
Cables included
DisplayPort cable; HDMI cable; Power cord; USB-C cable
No flickering
Yes
Display diagonal
32
Display brightness
400
Contrast ratio (typical)
1000:1
Viewing angle, vertical
178
Viewing angle, horizontal
178
DisplayPorts quantity
1
USB ports quantity
1 x USB-C; 4 x USB 3.1; 4 x USB 3.2 Gen1
Tilt adjustment
Yes
Tilt angle
-5/23+
Swivelling
Yes
Height adjustment
0-13
Yes
VESA mounting
Yes
VESA mounting interfaces
100x100
Built-in speaker(s)
Yes
TV tuner integrated
No
USB-C power delivery
90W
Contrast ratio (dynamic)
100000000:1
Built-in USB hub
Yes
Pivot angle
90
Swivel angle range
-30/30+
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category: