All best sellers
Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
  • Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²

Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²

AC339516
LENOVO
Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m²
€1,381.71
Tax included
Quantity
2 Items

  Saugumo politika

(redaguoti naudojant Klientų patikinimo modulį)

  Pristatymo informacija

(redaguoti naudojant Klientų patikinimo modulį)

  Grąžinimo taisyklės

(redaguoti naudojant Klientų patikinimo modulį)

Description
Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m² | HDMI ports quantity 1x HDMI2.0 | Black | Warranty 36 month(s)
Product Details
LENOVO
AC339516
1957130475934
62C1GAT6EU
2 Items

Data sheet

Warranty
36
MPN
62C1GAT6EU
USB-C
Yes
Energy efficiency class
G
Panel type
IPS
Response time
4
Touchscreen
No
Pivot
No
Display surface
Anti-Glare
Gross weight
20.001
Net weight
18.509
Ethernet LAN (RJ-45) ports
No
Colour of product
Black
HD type
WUHD
HDMI ports quantity
1x HDMI2.0
USB 3.0 (3.1 Gen 1) Type-A ports quantity
4
Producer product name
P40w-20
Producer product family
ThinkVision
Display
5120 x 2160
Other features
1x Thunderbolt 4 cable (40Gbps)
Producer
Lenovo
USB 3.0 (3.1 Gen 1) Type-C ports quantity
1
Maximum refresh rate
75
Aspect ratio
21:9
Display diagonal
39.7
Display brightness
300
Viewing angle, vertical
178
Viewing angle, horizontal
178
DisplayPorts quantity
1x DP1.4
Tilt adjustment
Yes
Swivelling
Yes
Height adjustment
13
Yes
VESA mounting
Yes
VESA mounting interfaces
100 x 100; 200 x 100
Built-in speaker(s)
No
TV tuner integrated
No
USB-C power delivery
100W
Dimensions (WxDxH)
947.6 x 279.4 x 641.2
USB port
4x USB 3.2 Gen 1 Type-A, 1x USB-C 3.2 Gen 1
Contrast ratio
1000:1
Built-in camera
No
Power consumption (max)
250
Swivel angle range
-5 to 22
Power consumption (typical)
66
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category: