All best sellers
Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
  • Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB

Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB

AC429542
LENOVO
Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB
€1,964.07
Tax included
Quantity
3 Items

  Saugumo politika

(redaguoti naudojant Klientų patikinimo modulį)

  Pristatymo informacija

(redaguoti naudojant Klientų patikinimo modulį)

  Grąžinimo taisyklės

(redaguoti naudojant Klientų patikinimo modulį)

Description
Lenovo ThinkPad T14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 32 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Product Details
LENOVO
AC429542
1975308729900
21ML003QMX
3 Items

Data sheet

Warranty
36
Premier
MPN
21ML003QMX
Bluetooth
Yes
Panel type
IPS
Touchscreen
No
Display surface
Anti-glare
Camera
5.0MP + IR Discrete with Privacy Shutter
Bluetooth version
5.3
Fingerprint reader
Yes (Touch Style, Match-on-Chip, Integrated in Power Button)
Gross weight
1.88
Net weight
1.30
Diagonal
14
Ethernet LAN (RJ-45) ports
1
Internal memory type
SO-DIMM DDR5
Colour of product
Black
Processor cores
12
HD type
WUXGA
Wi-Fi standards
802.11ax
Processor family
Intel Core U7
Operating system installed
Windows 11 Pro
Keyboard language
Nordic
HDMI ports quantity
1
Storage media
SSD
Processor model
155U
Producer product name
T14
Producer product family
ThinkPad
Battery capacity (Watt hours)
65
Processor boost frequency
4.8
Display
1920 x 1200
Battery warranty
12
Internal memory
32
Solid-state drive capacity
1000
Total storage capacity
1000
Wi-Fi
Yes
Keyboard backlit
Yes
Other features
1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 2x USB-C (Thunderbolt 4/USB4 40Gbps); 1x Headphone/microphone combo jack (3.5mm); 1x Ethernet (RJ-45)
Producer
Lenovo
On-board graphics adapter model
Intel Graphics
Solid-state drive interface
SSD M.2 2280 PCIe 4.0x4 Performance NVMe
Card reader integrated
No
Memory clock speed
5600
Memory layout (slots x size)
1x32
WWAN
LTE Upgradable
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category: