All best sellers
Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
  • Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7

Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7

AC423706
LENOVO
Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7
€2,029.01
Tax included
Quantity
Last items in stock
1 Item

  Saugumo politika

(redaguoti naudojant Klientų patikinimo modulį)

  Pristatymo informacija

(redaguoti naudojant Klientų patikinimo modulį)

  Grąžinimo taisyklės

(redaguoti naudojant Klientų patikinimo modulį)

Description
Lenovo | ThinkPad X13 2-in-1 | Black | 13.3 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Product Details
LENOVO
AC423706
1975301011682
21LW001LMH
1 Item

Data sheet

Warranty
36
Premier
MPN
21LW001LMH
Bluetooth
Yes
Panel type
IPS
Touchscreen
Yes
Display surface
Anti-glare
Camera
5.0MP + IR Discrete with Privacy Shutter
Bluetooth version
5.3
Gross weight
1.77
Net weight
1.19
Diagonal
13.3
Internal memory type
Soldered LPDDR5x
Colour of product
Black
Processor cores
12
HD type
WUXGA
Wi-Fi standards
802.11ax
Processor family
Intel Core U7
Operating system installed
Windows 11 Pro
Keyboard language
English
HDMI ports quantity
1
Storage media
SSD
Processor model
155U
Producer product name
X13 2-in-1
Producer product family
ThinkPad
Battery capacity (Watt hours)
54.7
Processor boost frequency
4.8
Display
1920 x 1200
Battery warranty
12
Internal memory
16
Solid-state drive capacity
512
Total storage capacity
512
Wi-Fi
Yes
Keyboard backlit
Yes
Other features
1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-C (Thunderbolt™ 4 / USB4® 40Gbps), 1x Headphone/Microphone combo jack (3.5mm)
Producer
Lenovo
On-board graphics adapter model
Intel Graphics
Solid-state drive interface
SSD M.2 2280 PCIe 4.0x4 NVMe
Memory clock speed
6400
WWAN
LTE Upgradable
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category: