All best sellers
  • Reduced price
Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
  • Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB

Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB

AC430133
LENOVO
Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB
€3,758.74
€3,670.56 Save €88.18
Tax included
Quantity
4 Items

  Saugumo politika

(redaguoti naudojant Klientų patikinimo modulį)

  Pristatymo informacija

(redaguoti naudojant Klientų patikinimo modulį)

  Grąžinimo taisyklės

(redaguoti naudojant Klientų patikinimo modulį)

Description
Lenovo ThinkPad P16v | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U9 | 185H | 32 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 3000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Product Details
LENOVO
AC430133
1981531874096
21KX001LMH
4 Items

Data sheet

Warranty
36
Premier
MPN
21KX001LMH
Bluetooth
Yes
Panel type
IPS
Touchscreen
No
Display surface
Anti-glare
Camera
5.0MP + IR with Privacy Shutter and Human Presence Detection
Bluetooth version
5.3
Fingerprint reader
Yes (Touch Style, Match-on-Chip, Integrated in Power Button)
Gross weight
2.78
Net weight
2.20
Diagonal
16
Ethernet LAN (RJ-45) ports
1
Internal memory type
SO-DIMM DDR5
Discrete graphics adapter model
NVIDIA RTX 3000 Ada Generation
Colour of product
Black
Processor cores
16
HD type
WUXGA
Wi-Fi standards
802.11ax
Processor family
Intel Core U9
Operating system installed
Windows 11 Pro
Keyboard language
English
HDMI ports quantity
1
Storage media
SSD
Processor model
185H
Producer product name
P16v
Producer product family
ThinkPad
Discrete graphics memory type
GDDR6
Processor boost frequency
5.1
Display
1920 x 1200
Battery warranty
12
Internal memory
32
Solid-state drive capacity
1000
Total storage capacity
1000
Discrete graphics adapter memory
8
Wi-Fi
Yes
Keyboard backlit
Yes
Other features
1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x SD Express 7.0 card reader; 1x Security keyhole
Producer
Lenovo
Solid-state drive interface
SSD M.2 2280 PCIe 4.0x4 Performance NVMe
Card reader integrated
Yes
Memory clock speed
5600
Memory layout (slots x size)
2x16
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category: