All best sellers
  • New
Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
  • Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB

Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB

AC430589
LENOVO
Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB
€3,885.06
Tax included
Quantity
Last items in stock
2 Items

  Saugumo politika

(redaguoti naudojant Klientų patikinimo modulį)

  Pristatymo informacija

(redaguoti naudojant Klientų patikinimo modulį)

  Grąžinimo taisyklės

(redaguoti naudojant Klientų patikinimo modulį)

Description
Lenovo ThinkPad P1 | Black | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | Intel Core U9 | 185H | 64 GB | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Product Details
LENOVO
AC430589
1981534955044
21KV0024MH
2 Items

Data sheet

Warranty
36
Premier
MPN
21KV0024MH
Bluetooth
Yes
Panel type
IPS
Touchscreen
No
Display surface
Anti-glare
Camera
5.0MP + IR with Privacy Shutter and Human Presence Detection
Bluetooth version
5.4
Fingerprint reader
Yes (Touch Style, Match-on-Chip, Integrated in Power Button)
Gross weight
2.44
Net weight
1.86
Diagonal
16
Discrete graphics adapter model
NVIDIA RTX 2000 Ada Generation
Colour of product
Black
Processor cores
16
HD type
WQXGA
Processor family
Intel Core U9
Operating system installed
Windows 11 Pro
Keyboard language
English
HDMI ports quantity
1
Storage media
SSD
Processor model
185H
Producer product name
P1
Producer product family
ThinkPad
Discrete graphics memory type
GDDR6
Processor boost frequency
5.1
Display
2560 x 1600
Battery warranty
12
Internal memory
64
Solid-state drive capacity
1000
Total storage capacity
1000
Discrete graphics adapter memory
8
Wi-Fi
Yes
Keyboard backlit
Yes
Producer
Lenovo
Solid-state drive interface
SSD M.2 2280 PCIe 4.0x4 Performance NVMe
Memory clock speed
7467
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category: